R3.5 Cement Suppliers Delivery Invoices Payments Report
Data as on 23-Nov-2024 05:23 AM
Back


Sl. No. Company Name Uploaded By HM Pending at FE Pending at FAO Pending at APC Pending at CFMS Paid By CFMS Rejected by CFMS
No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Bharathi Cement Corporation Private Limited 1900 47285 24.62 0 0 0 0 0 0 20 551 0.27 364 10870 5.42 1516 35864 18.44 0 0 0
2 Bhavya Cements Private Ltd 487 10310 5.49 0 0 0 0 0 0 0 0 0 28 639 0.33 450 9531 4.98 9 140 0.07
3 Chettinad Cement Corporation Limited 1305 30702 16.43 0 0 0 0 0 0 0 0 0 5 129 0.07 1297 30506 16 0 0 0
4 Dalmia Cement (Bharat) Limited 941 17013 9.01 0 0 0 0 0 0 0 0 0 2 30 0.02 939 16983 8.81 0 0 0
5 Hemadri Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 JSW Cement Limited 933 22254 11.96 0 0 0 0 0 0 6 127 0.07 15 327 0.17 912 21800 11.48 0 0 0
7 MY HOME INDUSTRIES PRIVATE LIMITED 1070 26904 14.48 0 0 0 0 0 0 0 0 0 0 0 0 1070 26904 14.19 0 0 0
8 NCL Industries Limited 389 5500 2.91 0 0 0 0 0 0 0 0 0 1 2 0 388 5498 2.85 0 0 0
9 Parasakti Cement Industries Limited 434 8011 4.26 0 0 0 0 0 0 0 0 0 0 0 0 431 7930 4.14 3 81 0.04
10 Penna Cement Industries Limited 397 8784 4.64 0 0 0 0 0 0 0 0 0 0 0 0 397 8784 4.55 0 0 0
11 Rain Cements Limited 1388 21225 11.31 0 0 0 0 0 0 0 0 0 105 1709 0.89 1283 19516 10.19 0 0 0
12 Sagar Cements Limited 1080 22471 12.19 0 0 0 0 0 0 0 0 0 0 0 0 1080 22471 11.95 0 0 0
13 SREE JAYAJOTHI CEMENTS PRIVATE LIMITED 1063 16892 8.94 0 0 0 0 0 0 0 0 0 0 0 0 1063 16892 8.77 0 0 0
14 Srichakra Cement Limited 707 11716 6.24 0 0 0 0 0 0 1 26 0.01 154 3810 1.99 552 7880 4.11 0 0 0
15 The India Cements Limited 911 17167 9.08 0 0 0 0 0 0 0 0 0 54 1150 0.59 857 16017 8.3 0 0 0
16 The KCP Limited 1631 42622 22.77 0 0 0 0 0 0 0 0 0 4 128 0.07 1627 42494 22.25 0 0 0
17 The Ramco Cements Limited 1539 35545 19.2 0 0 0 0 0 0 2 35 0.02 21 313 0.17 1516 35197 18.63 0 0 0
18 UltraTech Cement Limited 3028 76153 40.61 0 0 0 0 0 0 0 0 0 2 0 0 3022 76026 39.73 0 0 0
19 Zuari Cement Limited 1531 35252 18.71 0 0 0 0 0 0 16 492 0.26 75 2136 1.11 1440 32625 16.97 0 0 0
TOTAL 20734 455805 242.84 0 0 0 0 0 0 45 1231 0.62 830 21242 10.81 19840 432915 226.33 12 221 0.12

Powered by Tata Consultancy Services