R2.3 Physical Progress Report
Data as on 28-Nov-2025 04:16 AM

Weightage for giving the Performance rating is 100 Marks for Project Closure(Donar Schools Excluded for kadapa)
Amount Rs.in Lakhs
Sl. No. District Name Status of schools Status of Works Status of Financials Rank
Total No.of Schools No of schools - Projects started No of schools - Projects Not started % of schools - Projects started Total Works No of Works in Progress No of Works not in Progress % of Works in Progress Total Estimated cost Total Expenditure % Expenditure Total Expenditure on Parents commmittees % Expenditure on Parents commmittees
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Srikakulam 1057 1054 3 99.72 5509 3992 1517 72.46 41673.69 25176.6 60.41 46.41 0.11 3
2 Vizianagaram 807 721 86 89.34 3486 2364 853 67.81 22072.14 12972.93 58.78 28.22 0.13 4
3 Visakhapatnam 309 309 0 100 2145 1515 630 70.63 11710.36 6713.6 57.33 23.43 0.2 5
4 East Godavari 655 655 0 100 4137 2905 850 70.22 25910.89 13167.01 50.82 34.05 0.13 6
5 West Godavari 750 750 0 100 5164 2211 942 42.82 25741.15 14574.31 56.62 30.53 0.12 7
6 Krishna 480 480 0 100 3047 2223 816 72.96 17516.99 9628.8 54.97 32.47 0.19 8
7 Guntur 559 557 2 99.64 3516 1170 1072 33.28 20442.61 11848.73 57.96 33.2 0.16 9
8 Prakasam 956 954 2 99.79 5443 3713 1699 68.22 41340.42 21893.95 52.96 83.96 0.2 10
9 SPS Nellore 1356 1354 2 99.85 8506 5279 2688 62.06 46721.72 26104.72 55.87 77.41 0.17 11
10 YSR Kadapa 996 996 0 100 6162 4364 1795 70.82 28951.46 16613.68 57.38 40.95 0.14 12
11 Kurnool 1051 1051 0 100 6798 5400 1398 79.44 50991.24 27273.96 53.49 107.07 0.21 13
12 Ananthapuram 1079 1079 0 100 6926 4879 2041 70.44 36616.17 19271.08 52.63 94.52 0.26 14
13 Chittoor 1181 1179 2 99.83 7716 6102 1399 79.08 42753.21 22739.12 53.19 44.06 0.1 15
14 Manyam 521 520 1 99.81 2918 1788 869 61.27 13265.45 6705.56 50.55 18.32 0.14 16
15 Alluri Sitharama Raju 1257 949 308 75.5 6871 4670 2201 67.97 21834.15 9922.48 45.44 16.61 0.08 17
16 Anakapalli 585 585 0 100 3510 2816 694 80.23 23900.37 12520.35 52.39 34.63 0.14 18
17 Kakinada 882 881 1 99.89 5141 3980 1091 77.42 33531.56 17589.55 52.46 58.22 0.17 19
18 Konaseema 764 762 2 99.74 5100 3797 1186 74.45 24989.75 11559.87 46.26 26.76 0.11 20
19 Eluru 831 829 2 99.76 5041 3152 864 62.53 27560.78 14957.54 54.27 44.51 0.16 21
20 NTR 587 587 0 100 3852 2760 1090 71.65 23523.36 13222.47 56.21 40.24 0.17 22
21 Bapatla 526 526 0 100 3085 2035 904 65.96 18331.43 10163.83 55.44 30.65 0.17 23
22 Palnadu 896 894 2 99.78 5098 3532 1565 69.28 31203.2 16366.03 52.45 50.75 0.16 24
23 Tirupati 1047 1047 0 100 6337 4395 1910 69.35 35805.65 16706.26 46.66 38.3 0.11 25
24 Annamayya 1018 1016 2 99.8 6376 4527 1840 71 33746.81 16136.5 47.82 32.4 0.1 26
25 Sri Satyasai 1081 1081 0 100 7026 5489 1476 78.12 31953.08 16556.22 51.81 62.82 0.2 27
26 Nandyal 953 953 0 100 6391 4749 1511 74.31 35162.63 17302.86 49.21 62.1 0.18 28
27 At District Level 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 At State Level 0 0 0 0 0 0 0 0 0 20008.12 0 0 0 2
Total 22184 21769 415 98.13 135301 93807 34901 69.33 767250.3 427696.15 55.74 1192.59 0.16

Powered by Tata Consultancy Services