R2.3 Physical Progress Report
Data as on 23-Nov-2024 05:10 AM

Weightage for giving the Performance rating is 100 Marks for Project Closure(Donar Schools Excluded for kadapa)
Amount Rs.in Lakhs
Sl. No. District Name Status of schools Status of Works Status of Financials Rank
Total No.of Schools No of schools - Projects started No of schools - Projects Not started % of schools - Projects started Total Works No of Works in Progress No of Works not in Progress % of Works in Progress Total Estimated cost Total Expenditure % Expenditure Total Expenditure on Parents commmittees % Expenditure on Parents commmittees
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Srikakulam 1054 1054 0 100 5509 3991 1518 72.45 41673.69 25010.51 60.02 46.24 0.11 3
2 Vizianagaram 807 721 86 89.34 3486 2360 857 67.7 22072.14 12903.39 58.46 28.19 0.13 4
3 Visakhapatnam 309 309 0 100 2145 1515 630 70.63 11710.36 6655.2 56.83 23.43 0.2 5
4 East Godavari 655 655 0 100 4137 2896 856 70 25910.89 13121.54 50.64 34.04 0.13 6
5 West Godavari 750 750 0 100 5164 2211 942 42.82 25681.93 14472.28 56.35 29.95 0.12 7
6 Krishna 480 480 0 100 3047 2202 837 72.27 17516.99 9420.72 53.78 32.3 0.18 8
7 Guntur 557 557 0 100 3510 1168 1067 33.28 20394.72 11809.8 57.91 33.05 0.16 9
8 Prakasam 956 954 2 99.79 5443 3712 1700 68.2 41340.42 21868.75 52.9 83.95 0.2 10
9 SPS Nellore 1356 1354 2 99.85 8506 5323 2691 62.58 46721.72 25961.11 55.57 77.08 0.16 11
10 YSR Kadapa 996 996 0 100 6162 4357 1802 70.71 28951.46 16554.61 57.18 40.89 0.14 12
11 Kurnool 1051 1051 0 100 6798 5394 1404 79.35 50991.24 26863.11 52.68 106.82 0.21 13
12 Ananthapuram 1079 1079 0 100 6926 4879 2041 70.44 36616.17 19225.3 52.5 94.47 0.26 14
13 Chittoor 1180 1179 1 99.92 7716 6094 1407 78.98 42753.21 22687.03 53.07 44.06 0.1 15
14 Manyam 521 520 1 99.81 2918 1788 869 61.27 13265.45 6680.42 50.36 18.19 0.14 16
15 Alluri Sitharama Raju 947 947 0 100 6854 4666 2188 68.08 21806.2 9860 45.22 16.59 0.08 17
16 Anakapalli 585 585 0 100 3510 2809 701 80.03 23900.37 12344.65 51.65 34.3 0.14 18
17 Kakinada 881 881 0 100 5141 3979 1092 77.4 33531.56 17486.49 52.15 58.2 0.17 19
18 Konaseema 763 761 2 99.74 5099 3771 1211 73.96 24929.76 11455.65 45.95 26.59 0.11 20
19 Eluru 829 829 0 100 5037 3150 862 62.54 27549.68 14898.44 54.08 44.31 0.16 21
20 NTR 587 587 0 100 3852 2756 1094 71.55 23523.36 13070.34 55.56 40.2 0.17 22
21 Bapatla 526 526 0 100 3085 2034 905 65.93 18331.43 10088.8 55.04 30.64 0.17 23
22 Palnadu 896 894 2 99.78 5098 3531 1566 69.26 31203.2 16279.99 52.17 50.61 0.16 24
23 Tirupati 1047 1047 0 100 6337 4386 1919 69.21 35805.65 16612.73 46.4 37.81 0.11 25
24 Annamayya 1018 1016 2 99.8 6373 4525 1839 71 33746.81 16003.66 47.42 31.88 0.09 26
25 Sri Satyasai 1081 1081 0 100 7029 5486 1482 78.05 31964.19 16507.42 51.64 62.57 0.2 27
26 Nandyal 953 953 0 100 6391 4724 1536 73.92 35162.63 17118.15 48.68 61.7 0.18 28
27 At District Level 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 At State Level 0 0 0 0 0 0 0 0 0 20008.12 0 0 0 2
Total 21864 21766 98 99.55 135273 93707 35016 69.27 767055.25 424968.21 55.4 1188.07 0.15

Powered by Tata Consultancy Services