R4.1 CRPs PERFORMANCE REPORT - TOILETS WITH RUNNING WATER
Data as on 23-Nov-2024 04:46 AM

Amount Rs. in Lakhs
Sl. No. District Name No. of School Projects(MOU Entered) No. of CRPs No. of Toilet works sanctioned Admin sanction amount No. of Schools Suppliers Registered % Registration No. of Schools Invoices Uploaded % of Schools Invoices Uploaded Revolving Fund Uploaded by APC No. of Material Invoices Uploaded Material Invoices Amount Physical Status of works
Foundation Level Basement Level Roof Level Roof Laid Septic Tank Completed
No. % No. % No. % No. % No. % No. %
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Alluri Sitharama Raju 582 119 1154 9161.13 566 97.25 268 46.05 585.03 691 295.75 1037 89.86 17 1.47 0 0 0 0 0 0 0 0
2 Anakapalli 599 117 1190 6490.52 599 100 339 56.59 683.26 926 229.43 1105 92.86 17 1.43 0 0 0 0 0 0 0 0
3 Ananthapuram 663 145 1478 10889.6 655 98.79 512 77.22 667.01 2598 608.62 1441 97.5 21 1.42 0 0 0 0 0 0 0 0
4 Annamayya 563 141 1176 5740.93 549 97.51 330 58.61 405.99 1358 483.7 971 82.57 66 5.61 0 0 0 0 0 0 0 0
5 Bapatla 451 112 935 5009.81 439 97.34 226 50.11 316.12 830 492.59 776 82.99 59 6.31 9 0.96 3 0.32 3 0.32 0 0
6 Chittoor 685 156 1517 8139.86 669 97.66 348 50.8 487.73 1630 426.13 1271 83.78 96 6.33 32 2.11 8 0.53 2 0.13 0 0
7 East Godavari 386 73 804 5574.4 383 99.22 183 47.41 412.62 675 542.72 747 92.91 48 5.97 0 0 0 0 0 0 0 0
8 Eluru 591 116 1351 6741.76 588 99.49 216 36.55 3212.96 779 351.57 1186 87.79 50 3.7 0 0 0 0 0 0 0 0
9 Guntur 338 83 669 3930.91 333 98.52 190 56.21 269.07 694 287.99 496 74.14 22 3.29 3 0.45 3 0.45 0 0 0 0
10 Kakinada 492 89 1117 7926.21 469 95.33 283 57.52 509.75 1100 455.84 1029 92.12 22 1.97 0 0 0 0 0 0 0 0
11 Konaseema 422 118 798 5030.59 403 95.5 160 37.91 333.75 517 275.22 655 82.08 12 1.5 0 0 0 0 0 0 0 0
12 Krishna 541 135 1044 3936.85 539 99.63 142 26.25 224.2 342 86.77 803 76.92 5 0.48 0 0 0 0 0 0 0 0
13 Kurnool 582 115 1299 9846.08 545 93.64 299 51.37 663.03 1123 606.66 1141 87.84 9 0.69 0 0 0 0 0 0 0 0
14 Manyam 473 108 1543 9059.57 463 97.89 280 59.2 14542.51 1003 307.47 1223 79.26 5 0.32 0 0 0 0 0 0 0 0
15 Nandyal 472 99 1005 6931.71 442 93.64 270 57.2 394.18 825 684.63 858 85.37 14 1.39 3 0.3 0 0 0 0 0 0
16 NTR 371 99 740 4304.2 364 98.11 81 21.83 255.05 211 83.62 595 80.41 7 0.95 0 0 0 0 0 0 0 0
17 Palnadu 604 101 1372 8042.25 596 98.68 366 60.6 594.22 1355 489.72 1126 82.07 31 2.26 0 0 0 0 0 0 0 0
18 Prakasam 955 191 2048 11987.15 936 98.01 406 42.51 774.62 1376 1245.42 1751 85.5 26 1.27 4 0.2 4 0.2 4 0.2 0 0
19 SPS Nellore 773 219 1576 8212.11 708 91.59 283 36.61 500.8 1408 383.47 1280 81.22 42 2.66 0 0 0 0 0 0 0 0
20 Sri Satyasai 557 186 1252 9315.9 546 98.03 411 73.79 576.91 2163 706.26 1220 97.44 7 0.56 0 0 0 0 0 0 0 0
21 Srikakulam 927 222 2046 11766.42 888 95.79 475 51.24 1128.12 1349 495.99 1781 87.05 73 3.57 0 0 0 0 0 0 0 0
22 Tirupati 818 166 1723 7750.72 776 94.87 355 43.4 444.93 1214 351.11 1465 85.03 62 3.6 6 0.35 2 0.12 0 0 0 0
23 Visakhapatnam 165 48 352 2511.15 163 98.79 72 43.64 353.03 209 65.75 290 82.39 3 0.85 0 0 0 0 0 0 0 0
24 Vizianagaram 817 157 2336 12977.85 813 99.51 411 50.31 19255.56 1935 492.74 2004 85.79 75 3.21 0 0 0 0 0 0 0 0
25 West Godavari 504 96 997 6215.46 496 98.41 219 43.45 490.67 880 343.86 918 92.08 8 0.8 3 0.3 3 0.3 0 0 0 0
26 YSR Kadapa 669 158 1392 5807.2 630 94.17 170 25.41 355.08 584 225.24 906 65.09 20 1.44 2 0.14 0 0 0 0 0 0
Total 15000 3365 32914 193300.37 14558 97.05 7295 48.63 48436.2 27775 11018.26 28075 85.3 817 2.48 62 0.19 23 0.07 9 0.03 0 0

Powered by Tata Consultancy Services