R1.2 Component wise Status Report
Data as on 17-Jan-2026 05:56 AM

Amount Rs. in Lakhs
Sl. No. Work Type Name Sanctioned Details Inprogress Details Completed Total Expenditure
No. of Works Estimated Cost No. of Works Estimated Cost Expenditure No. of Works Estimated Cost Expenditure
1 Construction of Toilet with Running Water 14517 89942.16 13216 83882.7 69884.76 1207 (8.31%) 5608.39 5164.94 75049.7
2 Providing Electrification with Fans and Tube Lights 14456 21192.7 12879 19200.54 14103.84 1547 (10.7%) 1949.56 1575.06 15679.43
3 Drinking Water Supply 14642 35519.07 12412 30392.49 14192.02 346 (2.36%) 702.6 405.01 14597.71
4 Furniture for Students and Staff 14571 56534.47 11555 46518.4 29567.32 1452 (9.96%) 4746.69 3239.93 32843.73
5 Painting to School 14519 31803.52 1550 4444.17 3162.21 61 (0.42%) 143.96 112.52 3282.73
6 Major and Minor Repairs 14460 78960.32 13563 75397.53 63481.96 697 (4.82%) 3050.75 2782.28 66264.24
7 Green Chalk Boards 14530 8814.89 6871 4383.21 2366.77 142 (0.98%) 66.09 45.32 2413.95
8 Construction of Additional Class Rooms (NABARD (RIDF XXV) through PC) 8654 373098.07 8558 369758.94 173261.59 26 (0.3%) 980.7 455.76 173717.35
9 Construction of Compound Walls 6217 55904.98 4712 43914.05 12985.81 167 (2.69%) 866.42 509.41 13495.22
10 English Labs 8022 4091.22 173 88.23 38.2 0 (0%) 0 0 38.2
11 Kitchen Shed 9234 20751.42 6577 17033.16 10985.27 795 (8.61%) 1120.52 771.05 11756.33
12 Co-Located Anganwadi Centers 4393 14803.8 4243 14133.97 3223.9 149 (3.39%) 667.54 257.41 3481.52
13 Construction of Dormitory 1 320 0 0 0 0 (0%) 0 0 0
14 Renovation of Sheds for Academic Classrooms 1 124.4 0 0 0 0 (0%) 0 0 0
15 Renovation of Sheds for Dormitory Rooms 1 148.01 0 0 0 0 (0%) 0 0 0
16 Kitchen & Dining Hall Renovation 1 13.5 0 0 0 0 (0%) 0 0 0
17 New Toilet Block 1 48 0 0 0 0 (0%) 0 0 0
18 Open Auditorium Repairs, Flooring & Lighting 1 15 0 0 0 0 (0%) 0 0 0
19 New Drainage Pipeline 1 10 0 0 0 0 (0%) 0 0 0
20 New Borewell with Motor 1 3 0 0 0 0 (0%) 0 0 0
21 Multiple Works Expenditure 0 0 0 0 0 0 0 4205.66
22 Parents committee expenditure 0 0 0 0 0 0 0 1252.1
23 At District Level 0 0 0 0 0 0 0 20008.12
24 Total 138223 792098.52 96309 709147.39 397253.67 6589 (4.77%) 19903.21 15318.68 438085.99

Powered by Tata Consultancy Services