R1.2 Component wise Status Report
Data as on 23-Nov-2024 05:15 AM

Amount Rs. in Lakhs
Sl. No. Work Type Name Sanctioned Details Inprogress Details Completed Total Expenditure
No. of Works Estimated Cost No. of Works Estimated Cost Expenditure No. of Works Estimated Cost Expenditure
1 Construction of Toilet with Running Water 14516 89938.54 13219 83889.82 69569.65 1202 (8.28%) 5580.88 5133.93 74703.58
2 Providing Electrification with Fans and Tube Lights 14455 21191.31 12889 19209.89 14063.76 1537 (10.63%) 1940.2 1565.9 15630.19
3 Drinking Water Supply 14642 35519.07 12404 30372.59 14115.38 346 (2.36%) 702.6 404.88 14520.94
4 Furniture for Students and Staff 14571 56534.47 11564 46549.95 29437.73 1437 (9.86%) 4711.43 3204.95 32679.15
5 Painting to School 14518 31792.99 1503 4303.63 2956.1 61 (0.42%) 143.96 112.52 3076.62
6 Major and Minor Repairs 14459 78957.88 13573 75417.13 63070.23 687 (4.75%) 3031.15 2748.41 65818.64
7 Green Chalk Boards 14530 8814.89 6807 4345.36 2155.11 141 (0.97%) 65.69 44.89 2201.78
8 Construction of Additional Class Rooms (NABARD (RIDF XXV) through PC) 8621 372326.54 8530 369056.32 172105.05 26 (0.3%) 980.7 455.76 172560.81
9 Construction of Compound Walls 6217 55904.98 4707 43876.42 12941.15 167 (2.69%) 866.42 509.37 13450.52
10 English Labs 8022 4091.22 173 88.23 38.11 0 (0%) 0 0 38.11
11 Kitchen Shed 9234 20751.42 6571 17026.99 10905.5 793 (8.59%) 1120.14 770.6 11676.1
12 Co-Located Anganwadi Centers 4393 14803.8 4243 14133.97 3206.59 149 (3.39%) 667.54 257.41 3464.21
13 Construction of Dormitory 1 320 0 0 0 0 (0%) 0 0 0
14 Renovation of Sheds for Academic Classrooms 1 124.4 0 0 0 0 (0%) 0 0 0
15 Renovation of Sheds for Dormitory Rooms 1 148.01 0 0 0 0 (0%) 0 0 0
16 Kitchen & Dining Hall Renovation 1 13.5 0 0 0 0 (0%) 0 0 0
17 New Toilet Block 1 48 0 0 0 0 (0%) 0 0 0
18 Open Auditorium Repairs, Flooring & Lighting 1 15 0 0 0 0 (0%) 0 0 0
19 New Drainage Pipeline 1 10 0 0 0 0 (0%) 0 0 0
20 New Borewell with Motor 1 3 0 0 0 0 (0%) 0 0 0
21 Multiple Works Expenditure 0 0 0 0 0 0 0 4099.43
22 Parents committee expenditure 0 0 0 0 0 0 0 1247.58
23 At District Level 0 0 0 0 0 0 0 20008.12
24 Total 138186 791309.03 96183 708270.3 394564.34 6546 (4.74%) 19810.72 15208.62 435175.77

Powered by Tata Consultancy Services