R3.1 Payment Status Report
Data as on 23-Nov-2024 04:34 AM

Amount Rs. in Lakhs
Sl. No. District Name School Projects sanctioned No. of works Revolving Fund Paid Material Invoices Paid
No. of schools Est. Cost
1 2 3 4 5 6 7
1 Alluri Sitharama Raju 578 17326.67 4607 2414.88 93.97
2 Anakapalli 598 17059.47 4761 2388.52 83.58
3 Ananthapuram 680 19481.2 5200 2884.67 210.72
4 Annamayya 591 15304.62 4568 2084.74 174.02
5 Bapatla 467 10602.94 3658 1534.14 117.49
6 Chittoor 726 17023.12 5614 2137.38 147.56
7 East Godavari 402 11179.29 3071 1518.65 155.05
8 Eluru 603 13685.87 4847 2052.15 8.39
9 Guntur 331 7931.26 2509 1155.96 93.5
10 Kakinada 497 13706.35 3794 1878.79 166.47
11 Konaseema 437 10647.75 3382 1492.88 103.1
12 Krishna 571 11119.09 4697 1738.45 16.62
13 Kurnool 590 18012.67 4461 2810.08 18.61
14 Manyam 481 12385.11 3784 1827.52 3.46
15 Nandyal 475 11834.12 3599 1851.46 2.35
16 NTR 369 9422.78 2985 1489.78 22.81
17 Palnadu 623 15758.82 4811 2332.48 110.45
18 Prakasam 988 22975.9 7749 3452.67 323.15
19 SPS Nellore 829 18411.28 6344 2672.1 13.66
20 Sri Satyasai 573 16042.66 4364 2442.44 251.96
21 Srikakulam 958 25757.78 7787 3854.63 41.89
22 Tirupati 837 17587.98 6444 2414.07 106.86
23 Visakhapatnam 165 5862.56 1248 796.16 25.95
24 Vizianagaram 822 20636.93 6458 2931.22 1.07
25 West Godavari 513 11572.92 3959 1751.48 0
26 YSR Kadapa 693 15688.21 5485 2119.06 71.26
Total 15397 387017.35 120186 56026.35 2363.95

Powered by Tata Consultancy Services