R5.9 School Safety Audit Report

Sl No. District Name Total No of schools No of schools Safety Audit submitted No of schools Structurally Fit No of Rooms Dilapidated/Unsafe Condition No of Class rooms requires Relocation Govt Building Exists for conducting classes
Yes No Yes No
1 2 3 4 5 6 7 8 9 10
1 Alluri Sitharama Raju 2910 2910 2186 724 962 1018 111 613
2 Anakapalli 1436 1431 1266 165 263 206 67 98
3 Ananthapuram 1725 1724 1455 269 502 402 66 203
4 Annamayya 2140 2140 2051 89 148 113 21 68
5 Bapatla 1406 1405 1303 102 189 178 42 60
6 Chittoor 2408 2405 2316 89 125 96 32 57
7 East Godavari 984 955 917 38 65 44 23 15
8 Eluru 1754 1721 1631 90 156 121 32 58
9 Guntur 1049 1049 1012 37 60 53 14 23
10 Kakinada 1270 1270 1189 81 134 105 24 57
11 Konaseema 1561 1558 1500 58 118 108 30 28
12 Krishna 1344 1342 1292 50 94 78 21 29
13 Kurnool 1445 1443 1327 116 255 255 34 82
14 Manyam 1584 1583 1376 207 351 359 26 181
15 Nandyal 1391 1387 1301 86 188 164 36 50
16 NTR 915 915 896 19 40 21 6 13
17 Palnadu 1567 1561 1488 73 137 104 26 47
18 Prakasam 2380 2376 2140 236 396 315 74 162
19 SPS Nellore 2529 2521 2275 246 420 349 79 167
20 Sri Satyasai 2033 2031 1779 252 432 403 52 200
21 Srikakulam 2614 2614 2414 200 335 320 67 133
22 Tirupati 2246 2243 2097 146 240 179 52 94
23 Visakhapatnam 594 594 562 32 52 36 13 19
24 Vizianagaram 1770 1770 1598 172 270 206 50 122
25 West Godavari 1391 1391 1342 49 102 71 21 28
26 YSR Kadapa 1967 1965 1854 111 214 195 39 72
27 Total 44413 44304 40567 3737 6248 5499 1058 2679

Powered by Tata Consultancy Services