R3.5 Cement Suppliers Delivery Invoices Payments Report
Data as on 23-Nov-2024 09:26 AM
Back


Sl. No. Company Name Uploaded By HM Pending at FE Pending at FAO Pending at APC Pending at CFMS Paid By CFMS Rejected by CFMS
No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Bharathi Cement Corporation Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bhavya Cements Private Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chettinad Cement Corporation Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dalmia Cement (Bharat) Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 JSW Cement Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MY HOME INDUSTRIES PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NCL Industries Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rain Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sagar Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 SREE JAYAJOTHI CEMENTS PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 The India Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 The KCP Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 The Ramco Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 UltraTech Cement Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Zuari Cement Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Powered by Tata Consultancy Services