R2.3 Physical Progress Report
Data as on 23-Nov-2024 09:16 AM

Weightage for giving the Performance rating is 100 Marks for Project Closure(Donar Schools Excluded for kadapa)
Amount Rs.in Lakhs
Sl. No. District Name Status of schools Status of Works Status of Financials Rank
Total No.of Schools in Phase-I No of schools - Projects started No of schools - Projects Not started % of schools - Projects started Total Works No of Works in Progress No of Works not in Progress % of Works in Progress Total Estimated cost Total Expenditure % Expenditure Total Expenditure on Parents commmittees % Expenditure on Parents commmittees
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Srikakulam 38 36 0 100 269 218 51 81.04 2845.07 1523.52 53.55 2.88 0.1 1
2 Vizianagaram 17 15 0 100 113 93 20 82.3 1181.46 551.43 46.67 1 0.09 2
3 Visakhapatnam 8 7 0 100 52 44 8 84.62 760.47 415.1 54.58 1.84 0.24 3
4 East Godavari 15 14 0 100 100 85 15 85 1079.58 550.6 51 1.39 0.13 4
5 West Godavari 14 12 0 100 77 69 8 89.61 655.99 324.06 49.4 0.14 0.02 5
6 Krishna 8 8 0 100 61 53 8 86.89 572.33 256.25 44.77 1.63 0.28 6
7 Guntur 5 5 0 100 37 32 5 86.49 371.44 251.29 67.65 0.99 0.27 7
8 Prakasam 23 22 0 100 164 127 37 77.44 1456.83 587.06 40.3 2.74 0.19 8
9 Sps Nellore 22 22 0 100 151 119 32 78.81 1344.96 604.07 44.91 2.04 0.15 9
10 Ysr Kadapa 9 9 0 100 68 60 8 88.24 709.25 407.98 57.52 1.04 0.15 10
11 Kurnool 23 22 0 100 167 136 31 81.44 1762.51 868.64 49.28 5.59 0.32 11
12 Ananthapuram 23 20 0 100 147 127 20 86.39 1916.58 861.9 44.97 4.68 0.24 12
13 Chittoor 30 28 0 100 204 175 29 85.78 2259.72 1283.67 56.81 3.77 0.17 13
14 Manyam 14 14 0 100 106 94 12 88.68 1244.44 621.48 49.94 2.32 0.19 14
15 Alluri Sitharama Raju 20 19 0 100 132 99 33 75 1155.5 593.33 51.35 0.99 0.09 15
16 Anakapalli 19 17 0 100 126 109 17 86.51 1530.38 898.4 58.7 3.73 0.24 16
17 Kakinada 14 14 0 100 105 87 18 82.86 1091.34 548.42 50.25 3.86 0.35 17
18 Konaseema 10 10 0 100 77 65 12 84.42 729.07 336.34 46.13 0.73 0.1 18
19 Eluru 19 18 0 100 130 113 17 86.92 919.51 539.17 58.64 2.68 0.29 19
20 Ntr 9 7 0 100 51 42 9 82.35 534.3 191.74 35.89 1.56 0.29 20
21 Bapatla 15 13 0 100 94 67 27 71.28 671.84 329.68 49.07 1.5 0.22 21
22 Palnadu 9 9 0 100 65 52 13 80 493.79 193.66 39.22 1.16 0.24 22
23 Tirupati 21 21 0 100 150 124 26 82.67 1373.26 688.4 50.13 1.14 0.08 23
24 Annamayya 21 20 0 100 144 110 34 76.39 1295.73 514.15 39.68 0.95 0.07 24
25 Sri Satyasai 21 20 0 100 149 130 19 87.25 1532.63 819 53.44 4.67 0.3 25
26 Nandyal 20 20 0 100 148 118 30 79.73 1288.27 656.4 50.95 4.49 0.35 26
27 Total 447 422 0 100 3087 2548 539 82.54 30776.24 15415.76 50.09 59.52 0.19

Powered by Tata Consultancy Services