R2.3 Physical Progress Report
Data as on 17-Jun-2026 01:53 PM

Weightage for giving the Performance rating is 100 Marks for Project Closure(Donar Schools Excluded for kadapa)
Amount Rs.in Lakhs
Sl. No. District Name Status of schools Status of Works Status of Financials Rank
Total No.of Schools in Phase-I No of schools - Projects started No of schools - Projects Not started % of schools - Projects started Total Works No of Works in Progress No of Works not in Progress % of Works in Progress Total Estimated cost Total Expenditure % Expenditure Total Expenditure on Parents commmittees % Expenditure on Parents commmittees
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Srikakulam 38 36 0 100 269 218 51 81.04 2845.07 1570.66 55.21 2.88 0.1 1
2 Vizianagaram 17 15 0 100 113 93 20 82.3 1181.46 572.43 48.45 1 0.09 2
3 Visakhapatnam 8 7 0 100 52 44 8 84.62 760.47 434.79 57.17 1.84 0.24 3
4 East Godavari 16 15 0 100 108 92 16 85.19 1210.66 623.59 51.51 1.44 0.12 4
5 West Godavari 14 12 0 100 77 69 8 89.61 655.99 344.12 52.46 0.14 0.02 5
6 Krishna 8 8 0 100 61 54 7 88.52 572.33 279.27 48.8 1.63 0.28 6
7 Guntur 5 5 0 100 37 32 5 86.49 371.44 258.37 69.56 0.99 0.27 7
8 Prakasam 17 16 0 100 118 89 29 75.42 964.74 424.66 44.02 1.53 0.16 8
9 Sps Nellore 21 21 0 100 143 113 30 79.02 1220.3 580.01 47.53 1.8 0.15 9
10 Ysr Kadapa 12 12 0 100 91 75 16 82.42 871.59 490.04 56.22 1.38 0.16 10
11 Kurnool 23 22 0 100 167 136 31 81.44 1762.51 902.08 51.18 5.59 0.32 11
12 Ananthapuram 23 20 0 100 147 127 20 86.39 1916.58 900.04 46.96 4.68 0.24 12
13 Chittoor 25 23 0 100 167 142 25 85.03 1945.93 1135.98 58.38 3.28 0.17 13
14 Manyam 14 14 0 100 106 94 12 88.68 1244.44 642.09 51.6 2.32 0.19 14
15 Alluri Sitharama Raju 9 9 0 100 67 50 17 74.63 676.69 436.28 64.47 0.54 0.08 15
16 Anakapalli 19 17 0 100 126 109 17 86.51 1530.38 918.66 60.03 3.73 0.24 16
17 Kakinada 14 14 0 100 105 87 18 82.86 1091.34 576.76 52.85 3.86 0.35 17
18 Dr. B. R. Ambedkar Konaseema 9 9 0 100 69 58 11 84.06 597.98 303.72 50.79 0.68 0.11 18
19 Eluru 19 18 0 100 130 113 17 86.92 919.51 571.24 62.12 2.68 0.29 19
20 Ntr 9 7 0 100 51 42 9 82.35 534.3 204.74 38.32 1.56 0.29 20
21 Bapatla 12 10 0 100 73 52 21 71.23 563.58 293.19 52.02 1.07 0.19 21
22 Palnadu 9 9 0 100 65 52 13 80 493.79 201.32 40.77 1.16 0.24 22
23 Tirupati 22 21 0 100 149 123 26 82.55 1501.65 789.6 52.58 1.33 0.09 23
24 Annamayya 21 21 0 100 151 122 29 80.79 1264.68 584.64 46.23 0.72 0.06 24
25 Sri Satyasai 21 20 0 100 149 130 19 87.25 1532.63 856.6 55.89 4.67 0.3 25
26 Nandyal 20 20 0 100 148 118 30 79.73 1288.27 681.01 52.86 4.49 0.35 26
27 Polavaram 11 10 0 100 65 49 16 75.38 478.81 209.19 43.69 0.45 0.09 27
28 Markapur 11 11 0 100 83 66 17 79.52 779.12 317.36 40.73 2.07 0.27 28
29 Total 447 422 0 100 3087 2549 538 82.57 30776.24 16102.45 52.32 59.52 0.19

Powered by Tata Consultancy Services