R4.1 CRPs PERFORMANCE REPORT - TOILETS WITH RUNNING WATER
Data as on 23-Nov-2024 09:32 AM

Amount Rs. in Lakhs
Sl. No. District Name No. of School Projects(MOU Entered) No. of CRPs No. of Toilet works sanctioned Admin sanction amount No. of Schools Suppliers Registered % Registration No. of Schools Invoices Uploaded % of Schools Invoices Uploaded Revolving Fund Uploaded by APC No. of Material Invoices Uploaded Material Invoices Amount Physical Status of works
Foundation Level Basement Level Roof Level Roof Laid Septic Tank Completed
No. % No. % No. % No. % No. % No. %
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Alluri Sitharama Raju 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anakapalli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ananthapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Annamayya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bapatla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chittoor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 East Godavari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Eluru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Guntur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kakinada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Konaseema 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Krishna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kurnool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Manyam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Nandyal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Palnadu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Prakasam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Sps Nellore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sri Satyasai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Srikakulam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tirupati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Visakhapatnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Vizianagaram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 West Godavari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Ysr Kadapa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Powered by Tata Consultancy Services