R3.5 Cement Suppliers Delivery Invoices Payments Report
Data as on 15-Jun-2026 10:27 PM
Back


Sl. No. Company Name Uploaded By HM Pending at FE Pending at FAO Pending at APC Pending at CFMS Paid By CFMS Rejected by CFMS
No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Bharathi Cement Corporation Private Limited 1900 47285 24.62 0 0 0 0 0 0 376 11151 5.55 0 0 0 1524 36134 18.57 0 0 0
2 Bhavya Cements Private Ltd 487 10310 5.49 0 0 0 0 0 0 17 287 0.15 0 0 0 465 9942 5.19 5 81 0.04
3 Chettinad Cement Corporation Limited 1305 30702 16.43 0 0 0 0 0 0 4 128 0.07 0 0 0 1301 30574 16.04 0 0 0
4 Dalmia Cement (Bharat) Limited 941 17013 9.01 0 0 0 0 0 0 1 25 0.01 1 5 0 939 16983 8.81 0 0 0
5 Hemadri Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 JSW Cement Limited 934 22262 11.96 0 0 0 0 0 0 10 173 0.09 11 281 0.15 913 21808 11.49 0 0 0
7 MY HOME INDUSTRIES PRIVATE LIMITED 1070 26904 14.48 0 0 0 0 0 0 0 0 0 0 0 0 1070 26904 14.19 0 0 0
8 NCL Industries Limited 394 5573 2.95 0 0 0 0 0 0 2 36 0.02 0 0 0 392 5537 2.87 0 0 0
9 Parasakti Cement Industries Limited 434 8011 4.26 0 0 0 0 0 0 3 81 0.04 0 0 0 431 7930 4.14 0 0 0
10 Penna Cement Industries Limited 397 8784 4.64 0 0 0 0 0 0 0 0 0 0 0 0 397 8784 4.55 0 0 0
11 Rain Cements Limited 1390 21257 11.33 0 0 0 0 0 0 1 32 0.02 60 946 0.49 1329 20279 10.59 0 0 0
12 Sagar Cements Limited 1080 22471 12.19 0 0 0 0 0 0 0 0 0 0 0 0 1080 22471 11.95 0 0 0
13 SREE JAYAJOTHI CEMENTS PRIVATE LIMITED 1070 16978 8.99 0 0 0 0 0 0 0 0 0 0 0 0 1070 16978 8.81 0 0 0
14 Srichakra Cement Limited 707 11716 6.24 0 0 0 0 0 0 23 494 0.25 9 233 0.12 675 10989 5.74 0 0 0
15 The India Cements Limited 911 17167 9.08 0 0 0 0 0 0 34 611 0.31 17 475 0.25 860 16081 8.34 0 0 0
16 The KCP Limited 1633 42649 22.78 0 0 0 0 0 0 3 96 0.05 0 0 0 1630 42553 22.28 0 0 0
17 The Ramco Cements Limited 1539 35545 19.2 0 0 0 0 0 0 21 322 0.17 0 0 0 1518 35223 18.65 0 0 0
18 UltraTech Cement Limited 3033 76206 40.63 0 0 0 0 0 0 0 0 0 0 0 0 3033 76206 39.82 0 0 0
19 Zuari Cement Limited 1531 35252 18.71 0 0 0 0 0 0 58 1723 0.9 30 810 0.42 1443 32720 17.02 0 0 0
TOTAL 20756 456084 242.99 0 0 0 0 0 0 553 15159 7.63 128 2750 1.43 20070 438094 229.03 5 81 0.04

Powered by Tata Consultancy Services