R3.5 Cement Suppliers Delivery Invoices Payments Report
Data as on 13-Oct-2025 08:38 AM
Back


Sl. No. Company Name Uploaded By HM Pending at FE Pending at FAO Pending at APC Pending at CFMS Paid By CFMS Rejected by CFMS
No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores No. of Invoices Quantity in Tonnes Amount in Crores
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Bharathi Cement Corporation Private Limited 1900 47285 24.62 0 0 0 0 0 0 376 11151 5.55 0 0 0 1524 36134 18.57 0 0 0
2 Bhavya Cements Private Ltd 487 10310 5.49 0 0 0 0 0 0 0 0 0 17 287 0.15 465 9942 5.19 5 81 0.04
3 Chettinad Cement Corporation Limited 1305 30702 16.43 0 0 0 0 0 0 0 0 0 4 128 0.07 1301 30574 16.04 0 0 0
4 Dalmia Cement (Bharat) Limited 941 17013 9.01 0 0 0 0 0 0 0 0 0 2 30 0.02 939 16983 8.81 0 0 0
5 Hemadri Cements Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 JSW Cement Limited 934 22262 11.96 0 0 0 0 0 0 0 0 0 21 454 0.23 913 21808 11.49 0 0 0
7 MY HOME INDUSTRIES PRIVATE LIMITED 1070 26904 14.48 0 0 0 0 0 0 0 0 0 0 0 0 1070 26904 14.19 0 0 0
8 NCL Industries Limited 394 5573 2.95 0 0 0 0 0 0 0 0 0 2 36 0.02 392 5537 2.87 0 0 0
9 Parasakti Cement Industries Limited 434 8011 4.26 0 0 0 0 0 0 0 0 0 3 81 0.04 431 7930 4.14 0 0 0
10 Penna Cement Industries Limited 397 8784 4.64 0 0 0 0 0 0 0 0 0 0 0 0 397 8784 4.55 0 0 0
11 Rain Cements Limited 1388 21225 11.31 0 0 0 0 0 0 0 0 0 61 978 0.51 1327 20247 10.57 0 0 0
12 Sagar Cements Limited 1080 22471 12.19 0 0 0 0 0 0 0 0 0 0 0 0 1080 22471 11.95 0 0 0
13 SREE JAYAJOTHI CEMENTS PRIVATE LIMITED 1065 16919 8.96 0 0 0 0 0 0 0 0 0 0 0 0 1065 16919 8.78 0 0 0
14 Srichakra Cement Limited 707 11716 6.24 0 0 0 0 0 0 0 0 0 32 727 0.37 675 10989 5.74 0 0 0
15 The India Cements Limited 911 17167 9.08 0 0 0 0 0 0 0 0 0 51 1086 0.56 860 16081 8.34 0 0 0
16 The KCP Limited 1631 42622 22.77 0 0 0 0 0 0 0 0 0 3 96 0.05 1628 42526 22.26 0 0 0
17 The Ramco Cements Limited 1539 35545 19.2 0 0 0 0 0 0 0 0 0 21 322 0.17 1518 35223 18.65 0 0 0
18 UltraTech Cement Limited 3028 76153 40.61 0 0 0 0 0 0 0 0 0 0 0 0 3028 76153 39.79 0 0 0
19 Zuari Cement Limited 1531 35252 18.71 0 0 0 0 0 0 2 64 0.03 86 2469 1.28 1443 32720 17.02 0 0 0
TOTAL 20742 455913 242.9 0 0 0 0 0 0 378 11215 5.59 303 6694 3.47 20056 437924 228.94 5 81 0.04

Powered by Tata Consultancy Services