R2.3 Physical Progress Report
Data as on 15-Jun-2026 10:27 PM

Weightage for giving the Performance rating is 100 Marks for Project Closure(Donar Schools Excluded for kadapa)
Amount Rs.in Lakhs
Sl. No. District Name Status of schools Status of Works Status of Financials Rank
Total No.of Schools No of schools - Projects started No of schools - Projects Not started % of schools - Projects started Total Works No of Works in Progress No of Works not in Progress % of Works in Progress Total Estimated cost Total Expenditure % Expenditure Total Expenditure on Parents commmittees % Expenditure on Parents commmittees
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Srikakulam 1057 1054 3 99.72 5509 3992 1517 72.46 41673.69 25185.67 60.44 46.5 0.11 3
2 Vizianagaram 807 721 86 89.34 3486 2364 853 67.81 22072.14 12972.93 58.78 28.22 0.13 4
3 Visakhapatnam 309 309 0 100 2145 1515 630 70.63 11710.36 6726.8 57.44 23.43 0.2 5
4 East Godavari 764 764 0 100 4802 3379 1016 70.37 28921.14 14631.69 50.59 35.99 0.12 6
5 West Godavari 750 750 0 100 5164 2211 942 42.82 25741.15 14575.03 56.62 30.53 0.12 7
6 Krishna 480 480 0 100 3047 2228 811 73.12 17516.99 9673.33 55.22 32.47 0.19 8
7 Guntur 559 558 1 99.82 3516 1172 1071 33.33 20442.61 11851.4 57.97 33.2 0.16 9
8 Prakasam 710 709 1 99.86 4013 2641 1235 65.81 28279.71 14896.34 52.68 53.84 0.19 10
9 SPS Nellore 1299 1297 2 99.85 8166 5108 2571 62.55 45431.76 25269.67 55.62 72.77 0.16 11
10 YSR Kadapa 1139 1139 0 100 7070 4993 2074 70.62 34146.95 19117.11 55.98 46.46 0.14 12
11 Kurnool 1051 1051 0 100 6798 5400 1398 79.44 50991.24 27273.96 53.49 107.07 0.21 13
12 Ananthapuram 1079 1079 0 100 6926 4879 2041 70.44 36616.17 19291.97 52.69 94.52 0.26 14
13 Chittoor 1029 1027 2 99.81 6808 5380 1252 79.02 37989.91 19947.1 52.51 39.02 0.1 15
14 Manyam 521 520 1 99.81 2918 1788 869 61.27 13265.45 6705.56 50.55 18.32 0.14 16
15 Alluri Sitharama Raju 859 673 186 78.35 4845 3205 1640 66.15 16230.35 6426.83 39.6 12.58 0.08 17
16 Anakapalli 585 585 0 100 3510 2817 693 80.26 23900.37 12526.16 52.41 34.63 0.14 18
17 Kakinada 882 881 1 99.89 5141 3981 1090 77.44 33531.56 17592.48 52.47 58.22 0.17 19
18 Dr. B. R. Ambedkar Konaseema 655 653 2 99.69 4435 3323 1020 74.93 21979.5 10106.92 45.98 24.82 0.11 20
19 Eluru 831 829 2 99.76 5041 3152 864 62.53 27573.78 14957.54 54.25 44.51 0.16 21
20 NTR 587 587 0 100 3852 2760 1090 71.65 23523.36 13221.55 56.21 40.24 0.17 22
21 Bapatla 407 407 0 100 2474 1634 740 66.05 13885.04 7826.26 56.36 23.56 0.17 23
22 Palnadu 896 894 2 99.78 5098 3532 1565 69.28 31203.2 16378.61 52.49 50.75 0.16 24
23 Tirupati 1120 1120 0 100 6793 4741 2025 69.79 37145.43 17546.49 47.24 38.7 0.1 25
24 Annamayya 864 862 2 99.77 5353 3900 1409 72.86 28424.8 13955.63 49.1 28.36 0.1 26
25 Sri Satyasai 1081 1081 0 100 7026 5489 1476 78.12 31953.08 16628.96 52.04 63.24 0.2 27
26 Nandyal 953 953 0 100 6391 4749 1511 74.31 35162.63 17307.89 49.22 62.1 0.18 28
27 Polavaram 398 276 122 69.35 2282 1461 821 64.02 8171.75 3495.65 42.78 4.03 0.05 29
28 Markapur 512 511 1 99.8 2949 2020 928 68.5 22347.08 11908.12 53.29 45.13 0.2 30
29 At District Level 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 At State Level 0 0 0 0 0 0 0 0 0 51197.55 0 0 0 2
Total 22184 21770 414 98.13 135558 93814 35152 69.21 769831.24 459195.22 59.65 1193.19 0.15

Powered by Tata Consultancy Services