R2.3 Physical Progress Report
Data as on 13-Oct-2025 08:34 AM

Weightage for giving the Performance rating is 100 Marks for Project Closure(Donar Schools Excluded for kadapa)
Amount Rs.in Lakhs
Sl. No. District Name Status of schools Status of Works Status of Financials Rank
Total No.of Schools No of schools - Projects started No of schools - Projects Not started % of schools - Projects started Total Works No of Works in Progress No of Works not in Progress % of Works in Progress Total Estimated cost Total Expenditure % Expenditure Total Expenditure on Parents commmittees % Expenditure on Parents commmittees
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Srikakulam 1054 1054 0 100 5509 3992 1517 72.46 41673.69 25176.6 60.41 46.41 0.11 3
2 Vizianagaram 807 721 86 89.34 3486 2363 854 67.79 22072.14 12972.93 58.78 28.22 0.13 4
3 Visakhapatnam 309 309 0 100 2145 1515 630 70.63 11710.36 6713.6 57.33 23.43 0.2 5
4 East Godavari 655 655 0 100 4137 2905 850 70.22 25910.89 13167.01 50.82 34.05 0.13 6
5 West Godavari 750 750 0 100 5164 2211 942 42.82 25741.15 14565.57 56.58 30.53 0.12 7
6 Krishna 480 480 0 100 3047 2221 818 72.89 17516.99 9599.36 54.8 32.47 0.19 8
7 Guntur 559 557 2 99.64 3516 1170 1072 33.28 20442.61 11848.23 57.96 33.2 0.16 9
8 Prakasam 956 954 2 99.79 5443 3713 1699 68.22 41340.42 21893.95 52.96 83.96 0.2 10
9 SPS Nellore 1356 1354 2 99.85 8506 5279 2688 62.06 46721.72 26105.99 55.88 77.41 0.17 11
10 YSR Kadapa 996 996 0 100 6162 4364 1795 70.82 28951.46 16597.15 57.33 40.95 0.14 12
11 Kurnool 1051 1051 0 100 6798 5400 1398 79.44 50991.24 27270.89 53.48 107.07 0.21 13
12 Ananthapuram 1079 1079 0 100 6926 4879 2041 70.44 36616.17 19271.08 52.63 94.52 0.26 14
13 Chittoor 1180 1179 1 99.92 7716 6102 1399 79.08 42753.21 22739.12 53.19 44.06 0.1 15
14 Manyam 521 520 1 99.81 2918 1788 869 61.27 13265.45 6705.56 50.55 18.32 0.14 16
15 Alluri Sitharama Raju 1256 949 307 75.56 6871 4670 2201 67.97 21834.15 9900.52 45.34 16.61 0.08 17
16 Anakapalli 585 585 0 100 3510 2816 694 80.23 23900.37 12519.82 52.38 34.63 0.14 18
17 Kakinada 881 881 0 100 5141 3980 1091 77.42 33531.56 17580.41 52.43 58.22 0.17 19
18 Konaseema 763 761 2 99.74 5099 3796 1186 74.45 24929.76 11552.22 46.34 26.76 0.11 20
19 Eluru 828 828 0 100 5031 3146 860 62.53 27449.71 14911.58 54.32 44.28 0.16 21
20 NTR 587 587 0 100 3852 2760 1090 71.65 23523.36 13219.44 56.2 40.2 0.17 22
21 Bapatla 526 526 0 100 3085 2035 904 65.96 18331.43 10163.15 55.44 30.65 0.17 23
22 Palnadu 896 894 2 99.78 5098 3532 1565 69.28 31203.2 16366.03 52.45 50.75 0.16 24
23 Tirupati 1047 1047 0 100 6337 4395 1910 69.35 35805.65 16704.29 46.65 38.3 0.11 25
24 Annamayya 1018 1016 2 99.8 6376 4527 1840 71 33746.81 16091.83 47.68 32.38 0.1 26
25 Sri Satyasai 1080 1080 0 100 7020 5484 1475 78.12 31853.11 16513.39 51.84 62.67 0.2 27
26 Nandyal 953 953 0 100 6391 4747 1513 74.28 35162.63 17296.97 49.19 62.1 0.18 28
27 At District Level 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 At State Level 0 0 0 0 0 0 0 0 0 20008.12 0 0 0 2
Total 22173 21766 407 98.16 135284 93790 34901 69.33 766979.25 427454.83 55.73 1192.15 0.16

Powered by Tata Consultancy Services