R6.3 Learners Attendance Report (Category Wise)
Data as on 16-Oct-2026 04:58 AM
Back


Sl. No. District Name No. of Volunteers
Registered
No. of Volunteers
Attendance Submitted
as on Date
No. of Learners
Registered
Learners Attendance Report (Category Wise)
Classroom / Text Book Reading (Max 40 Hrs) Model Papers / Work Sheets (Max 45 Hrs) Videos (Max 15 Hrs)
0 Hrs 1 to 15 Hrs 16 to 30 Hrs 31 to 39 Hrs 40 Hrs 0 Hrs 1 to 15 Hrs 16 to 30 Hrs 31 to 44 Hrs 45 Hrs 0 Hrs 1 to 14 Hrs 15 Hrs
1 Alluri Sitharama Raju 6602 2822 71581 30 62853 678 0 0 19132 44196 233 0 0 19867 41925 1769
2 Anakapalli 10649 6435 101581 2005 64914 8378 460 38 2438 64653 8212 492 0 4025 70410 1360
3 Ananthapuramu 12660 10188 135248 224 107904 21555 1168 465 9897 100836 19190 1197 196 14520 113176 3620
4 Annamayya 7612 4270 66632 541 34554 7971 257 237 1037 35023 7088 412 0 2138 40609 813
5 Bapatla 8034 3139 64219 579 31178 5892 201 148 1853 30845 5050 250 0 5642 30928 1428
6 Chittoor 6581 2565 57312 140 24462 1891 105 8 8086 17440 1058 22 0 10924 15527 155
7 Dr.B.R.Ambedkar Konaseema 5642 2994 37563 294 24390 4135 121 231 2908 22584 3342 337 0 4716 24119 336
8 East Godavari 9250 3186 78544 368 28784 6123 371 58 1136 28653 5674 241 0 3008 31609 1087
9 Eluru 9999 3475 100753 2945 31505 7909 329 187 3696 31518 7170 491 0 4758 36508 1609
10 Guntur 9476 5488 78399 740 49168 8317 317 76 10495 41971 5773 379 0 14530 43115 973
11 Kakinada 14008 4126 96819 1792 37327 9651 224 40 6074 32239 10339 382 0 4813 43311 910
12 Krishna 6683 2140 54488 4 20408 2341 16 24 584 19994 2165 50 0 4174 18341 278
13 Kurnool 16933 13914 189571 2237 143145 42450 1588 151 20478 137675 30239 1179 0 36866 151234 1471
14 Markapuram 8551 1465 68557 98 15179 2720 323 9 121 15401 2479 328 0 1935 15968 426
15 Nandyal 11372 6006 111976 613 59615 12576 1089 268 13245 49329 10529 1037 21 16719 55466 1976
16 NTR 9691 3261 88875 1180 26343 7156 103 44 7859 22303 4524 140 0 11236 23301 289
17 Palnadu 14560 5760 139083 3627 59811 12057 451 241 6674 60119 9013 381 0 6513 69263 411
18 Parvathipuram Manyam 6834 4406 71590 1587 41236 10540 132 0 7405 38226 7595 269 0 17317 35174 1004
19 Polavaram 5805 1237 30894 158 25483 345 4 0 18165 7557 264 4 0 18927 6814 249
20 Prakasam 11145 1992 98479 127 22606 3127 411 20 1697 21814 2335 445 0 1987 23921 383
21 Sri Potti Sriramulu Nellore 9299 5290 93345 279 52382 8770 407 15 4707 48767 7831 548 0 10409 50135 1309
22 Sri Sathya Sai 10028 8007 102539 747 92862 8674 104 152 8483 85901 7777 298 80 13770 87723 1046
23 Srikakulam 12332 9370 132980 13991 93669 4798 128 170 25065 83410 4031 240 10 6055 105656 1045
24 Tirupati 9401 2631 87217 204 25363 1917 22 90 6643 19296 1543 34 80 9214 17860 522
25 Visakhapatnam 7480 2299 58952 10 29899 50 0 0 10186 19773 0 0 0 10916 19043 0
26 Vizianagaram 12980 8413 126276 1902 69602 17009 1453 641 13519 62639 12798 1533 118 18261 69334 3012
27 West Godavari 7249 2629 52734 317 25204 3482 342 0 389 25313 3367 259 17 1098 27846 401
28 YSR KADAPA 10638 3509 114621 97 30113 9729 191 1036 1923 28873 9210 347 813 2688 35961 2517
Total 271494 131017 2510828 36836 1329959 230241 10317 4349 213895 1196348 188829 11295 1335 277026 1304277 30399



Powered by Tata Consultancy Services