R6.3 Learners Attendance Report (Category Wise)
Data as on 05-Mar-2026 07:35 PM
Back


Sl. No. District Name No. of Volunteers
Registered
No. of Volunteers
Attendance Submitted
as on Date
No. of Learners
Registered
Learners Attendance Report (Category Wise)
Classroom / Text Book Reading (Max 40 Hrs) Model Papers / Work Sheets (Max 45 Hrs) Videos (Max 15 Hrs)
0 Hrs 1 to 15 Hrs 16 to 30 Hrs 31 to 39 Hrs 40 Hrs 0 Hrs 1 to 15 Hrs 16 to 30 Hrs 31 to 44 Hrs 45 Hrs 0 Hrs 1 to 14 Hrs 15 Hrs
1 Alluri Sitharama Raju 5532 2027 47101 73 12357 5570 649 1260 93 11858 5543 1312 1103 117 17203 2589
2 Anakapalli 9497 9108 93292 1365 37221 27982 18374 7406 1304 40516 26256 19173 5089 2276 79663 10399
3 Ananthapuramu 12579 9442 126139 1430 83308 9017 2388 1158 1572 83126 8778 2630 1195 2606 90962 3719
4 Annamayya 7274 5931 72549 4453 28752 17542 4823 2458 5222 28816 15351 6897 1742 9329 44955 3741
5 Bapatla 6711 5538 66286 481 41649 9923 2373 784 1291 42992 7387 2923 617 4063 47704 3415
6 Chittoor 6457 6328 65185 2129 30679 15949 12953 3052 5099 31745 12538 13704 1676 9928 50976 3858
7 Dr.B.R.Ambedkar Konaseema 5340 4792 53098 1311 28597 14336 2462 655 3123 28710 12006 2997 525 9858 36214 1289
8 East Godavari 8905 7884 88647 1776 47359 20893 7035 1492 3003 47774 17606 9494 678 5433 69893 3229
9 Eluru 9726 8657 97270 2836 32238 33757 14620 5604 2886 33732 31434 16435 4568 4243 74524 10288
10 Guntur 9345 4423 92633 3282 22086 12705 3768 1300 3313 22491 11624 5043 680 4475 35739 2947
11 Kakinada 10422 4882 103758 2420 15830 18439 6978 4393 2311 16755 15293 10043 3648 3196 38400 6455
12 Krishna 7131 5046 73675 996 41824 6288 1168 1629 1324 42065 5618 1621 1277 2204 47342 2359
13 Kurnool 15953 14136 162235 5531 102773 32656 2342 3591 11354 98886 30453 3557 2653 27450 113439 6019
14 Markapuram 6734 4534 66534 186 23155 16641 4210 1480 152 24194 13536 6741 1049 1570 41518 2584
15 Nandyal 10080 8344 101081 306 52331 23815 3863 3438 543 52499 22177 6483 2051 3070 74994 5689
16 NTR 9827 7388 97047 3729 29283 31594 7275 2372 4648 30174 28904 9178 1350 10010 60261 3981
17 Palnadu 13124 9531 127627 2373 45204 34873 10341 3216 2707 46148 28494 16501 2157 4436 86460 5111
18 Parvathipuram Manyam 6733 4525 67686 4006 29895 9177 1972 946 8053 29779 5682 1859 801 14288 30533 1386
19 Polavaram 4960 2044 45177 233 15191 3985 410 691 287 14471 4147 1234 371 988 18656 866
20 Prakasam 10137 6487 101002 634 37439 20262 4593 2101 1749 38091 15910 7534 1745 3776 57167 4086
21 Sri Potti Sriramulu Nellore 9567 4023 100528 232 30534 6628 2602 1455 1179 29736 5631 3776 1129 3249 35498 2704
22 Sri Sathya Sai 9668 8755 95105 1426 62716 19152 2733 1300 1756 62612 18262 3598 1099 3557 77545 6215
23 Srikakulam 11312 7689 113102 818 57813 15166 3213 1014 1174 58449 13086 4577 741 3749 71624 2628
24 Tirupati 9322 8416 92364 1460 26231 32842 21445 2591 1877 26697 27532 26851 1612 4190 75915 4464
25 Visakhapatnam 7163 5614 70090 1678 35233 12630 3849 1355 1829 34608 10898 6209 1201 2762 48222 3761
26 Vizianagaram 11229 10129 111371 8712 42247 19725 19963 9631 8826 20743 41250 25830 3626 8880 82296 9048
27 West Godavari 6909 5905 68865 762 48963 8441 468 538 798 49843 7517 672 342 1942 55344 1848
28 YSR KADAPA 10492 8960 114065 4461 31332 38954 12251 9272 4909 32187 36375 17264 5535 6706 75030 14510
Total 252129 190538 2513512 59099 1092240 518942 179121 76182 82382 1079697 479288 234136 50260 158351 1638077 129188



Powered by Tata Consultancy Services