R6.3 Learners Attendance Report (Category Wise)
Data as on 05-Mar-2026 10:46 PM
Back


Sl. No. District Name No. of Volunteers
Registered
No. of Volunteers
Attendance Submitted
as on Date
No. of Learners
Registered
Learners Attendance Report (Category Wise)
Classroom / Text Book Reading (Max 40 Hrs) Model Papers / Work Sheets (Max 45 Hrs) Videos (Max 15 Hrs)
0 Hrs 1 to 15 Hrs 16 to 30 Hrs 31 to 39 Hrs 40 Hrs 0 Hrs 1 to 15 Hrs 16 to 30 Hrs 31 to 44 Hrs 45 Hrs 0 Hrs 1 to 14 Hrs 15 Hrs
1 Alluri Sitharama Raju 5532 2052 47101 73 12600 5650 649 1260 93 12101 5623 1312 1103 117 17484 2631
2 Anakapalli 9497 9110 93292 1369 37103 28137 18381 7406 1318 40408 26398 19173 5089 2288 79699 10399
3 Ananthapuramu 12579 9729 126139 2401 84907 9353 2426 1158 2543 84768 9084 2655 1195 3701 92779 3751
4 Annamayya 7274 5934 72549 4456 28780 17555 4820 2458 5225 28844 15364 6894 1742 9332 44996 3741
5 Bapatla 6711 5542 66286 481 41578 10035 2373 784 1301 42958 7452 2923 617 3982 47826 3418
6 Chittoor 6457 6346 65185 2129 30703 16074 12953 3082 5129 31822 12585 13729 1676 9959 51124 3858
7 Dr.B.R.Ambedkar Konaseema 5340 4793 53098 1311 28565 14351 2490 655 3118 28680 12052 2997 525 9860 36223 1289
8 East Godavari 8905 7886 88647 1777 47281 21005 7035 1492 3003 47712 17688 9509 678 5399 69962 3229
9 Eluru 9726 8707 97270 2817 32218 34206 14620 5604 2878 33677 31907 16435 4568 4175 75002 10288
10 Guntur 9345 4449 92633 3325 22285 12706 3777 1300 3354 22692 11625 5052 680 4516 35950 2947
11 Kakinada 10422 4919 103758 2410 15960 18657 6948 4453 2301 16875 15511 10023 3708 3188 38586 6645
12 Krishna 7131 5053 73675 996 41873 6330 1168 1629 1324 42114 5660 1621 1277 2204 47433 2359
13 Kurnool 15953 14137 162235 5541 102764 32665 2342 3591 11364 98874 30465 3557 2653 27460 113439 6019
14 Markapuram 6734 4540 66534 226 23173 16643 4210 1480 190 24214 13537 6742 1049 1602 41546 2584
15 Nandyal 10080 8345 101081 306 52335 23819 3863 3438 543 52496 22188 6483 2051 3070 75002 5689
16 NTR 9827 7399 97047 3739 29359 31602 7295 2372 4678 30231 28921 9187 1350 10061 60325 3981
17 Palnadu 13124 9578 127627 2518 45116 35256 10383 3216 2862 46052 28878 16540 2157 4581 86737 5171
18 Parvathipuram Manyam 6733 4526 67686 4007 29894 9188 1972 946 8054 29779 5692 1859 801 14287 30535 1396
19 Polavaram 4960 2055 45177 233 15302 3985 410 691 287 14582 4147 1234 371 988 18757 876
20 Prakasam 10137 6527 101002 634 37722 20382 4609 2101 1850 38244 16035 7574 1745 3877 57485 4086
21 Sri Potti Sriramulu Nellore 9567 4034 100528 232 30591 6663 2602 1455 1179 29792 5667 3776 1129 3249 35590 2704
22 Sri Sathya Sai 9668 8769 95105 1368 62790 19279 2733 1300 1688 62706 18379 3598 1099 3577 77668 6215
23 Srikakulam 11312 7705 113102 820 57737 15397 3231 1014 1175 58539 13160 4587 741 3778 71751 2647
24 Tirupati 9322 8421 92364 1502 26263 32830 21445 2591 1923 26725 27520 26851 1612 4237 75930 4464
25 Visakhapatnam 7163 5787 70090 1823 36381 12996 3970 1355 1996 35811 11057 6460 1201 3038 49600 3887
26 Vizianagaram 11229 10133 111371 8752 42258 19725 19963 9631 8866 20754 41250 25830 3626 8920 82307 9048
27 West Godavari 6909 5921 68865 777 49007 8557 478 538 813 49922 7608 672 342 1960 55491 1868
28 YSR KADAPA 10492 8962 114065 4464 31348 38934 12259 9284 4912 32203 36353 17286 5535 6709 75046 14510
Total 252129 191359 2513512 60487 1095893 521980 179405 76284 83967 1083575 481806 234559 50320 160115 1644273 129700



Powered by Tata Consultancy Services