R2.17 SCHOOL Project Progress Report-Phase2
Data as on 15-Jun-2026 10:27 PM

Sl. No. District Name Total No of Schools No of Projects Expected No of Schools Projects Created No of Projects Created No of Schools Admin Sanction Given(@1 per School) No of Projects Admin Sanction Given % of schools admin sanction given % of project admin sanction given No of schools Revolving fund raised No of projects Revolving fund raised Revolving fund raised(Amount) No of schools Revolving fund sent to CFMS No of projects Revolving fund sent to CFMS Revolving fund sent to CFMS( Amount) No of schools Revolving fund paid No of projects Revolving fund paid Revolving fund paid (Amount) No of schools expenditure submitted (Grounded) Expenditure Amount (Grounded) % of schools expenditure generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Alluri Sitharama Raju 130 260 130 260 130 260 100 100 130 260 310.85 129 258 308.45 129 258 308.45 129 941.35 99.23
2 Anakapalli 68 155 68 155 68 155 100 100 68 154 191.14 68 154 191.14 68 154 191.14 67 743.08 98.53
3 Ananthapuram 95 221 95 221 95 221 100 100 95 221 254.05 95 220 253.72 95 220 253.72 94 787.1 98.95
4 Annamayya 118 237 118 236 118 236 100 99 118 236 282.9 118 234 282.15 118 234 282.15 118 992.51 100
5 Bapatla 29 56 29 56 29 56 100 100 29 56 65 29 56 65 29 55 64.73 29 273.63 100
6 Chittoor 72 155 72 155 72 155 100 100 72 155 184.01 72 155 184.01 72 155 184.01 72 779.72 100
7 Dr. B. R. Ambedkar Konaseema 32 65 32 65 32 65 100 100 32 65 77.02 32 65 77.02 32 65 77.02 32 289.96 100
8 East Godavari 63 126 63 123 63 123 100 97 63 123 149.43 63 123 149.43 62 119 146.3 62 525.33 98.41
9 Eluru 96 201 96 201 96 201 100 100 96 201 236.61 96 201 236.61 96 201 236.61 96 846.91 100
10 Guntur 13 26 13 26 13 26 100 100 13 26 31.09 13 26 31.09 13 26 31.09 13 176.81 100
11 Kakinada 98 203 98 203 98 203 100 100 98 203 240.82 98 203 240.82 98 203 240.82 98 926.57 100
12 Krishna 39 83 39 83 39 83 100 100 39 83 93.82 39 83 93.82 39 83 93.82 38 511.51 97.44
13 Kurnool 81 163 81 163 81 163 100 100 81 163 193.15 81 163 193.15 81 163 193.15 81 1036.64 100
14 Manyam 113 226 112 224 112 224 99 99 112 223 266.15 112 223 266.15 112 221 263.75 111 767.92 98.23
15 Markapur 45 91 45 91 45 91 100 100 45 91 108.04 45 89 105.71 45 89 105.71 45 468.64 100
16 Nandyal 99 198 99 197 99 197 100 99 99 197 236.28 99 197 236.28 99 197 236.28 99 965.63 100
17 NTR 83 186 83 186 83 186 100 100 83 186 216.88 83 186 216.88 83 186 216.88 83 877.19 100
18 Palnadu 13 26 13 26 13 26 100 100 13 26 30.95 13 26 30.95 13 26 30.95 13 197.84 100
19 Prakasam 72 143 72 142 72 142 100 99 72 142 169.89 72 142 169.89 72 142 169.89 72 751.13 100
20 SPS Nellore 103 208 103 208 103 208 100 100 103 208 246.8 103 208 246.8 103 208 246.8 102 901.04 99.03
21 Sri Satyasai 93 190 93 189 93 189 100 99 93 189 222.82 93 189 222.82 93 189 222.82 92 808.83 98.92
22 Srikakulam 138 294 138 293 138 293 100 99 138 293 344.21 138 291 343.46 138 290 343.09 138 1671.17 100
23 Tirupati 102 219 102 219 102 219 100 100 102 219 257.47 102 219 257.47 102 219 257.47 102 798.81 100
24 Visakhapatnam 13 27 13 27 13 27 100 100 13 27 32.3 13 27 32.3 13 27 32.3 13 222.92 100
25 Vizianagaram 89 168 89 168 89 168 100 100 89 168 186.46 89 168 186.46 89 168 186.46 88 868.76 98.88
26 West Godavari 61 127 61 127 61 127 100 100 61 127 150.6 61 126 148.59 61 126 148.59 61 917.77 100
27 YSR Kadapa 121 240 120 239 120 239 99 99 120 238 284.51 120 238 284.51 120 238 284.51 119 1226.53 98.35
28 Total 2079 4294 2077 4283 2077 4283 99 99 2077 4280 5063.24 2076 4270 5054.68 2075 4262 5048.5 2067 20275.28 99.42

Powered by Tata Consultancy Services