R4.1 CRPs PERFORMANCE REPORT - TOILETS WITH RUNNING WATER
Data as on 15-Jun-2026 10:27 PM

Amount Rs. in Lakhs
Sl. No. District Name No. of School Projects(MOU Entered) No. of CRPs No. of Toilet works sanctioned Admin sanction amount No. of Schools Suppliers Registered % Registration No. of Schools Invoices Uploaded % of Schools Invoices Uploaded Revolving Fund Uploaded by APC No. of Material Invoices Uploaded Material Invoices Amount Physical Status of works
Foundation Level Basement Level Roof Level Roof Laid Septic Tank Completed
No. % No. % No. % No. % No. % No. %
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Alluri Sitharama Raju 370 71 908 7452.54 371 100.27 215 58.11 502.41 662 296.94 859 94.6 12 1.32 0 0 0 0 0 0 0 0
2 Anakapalli 599 117 1353 7193.58 599 100 339 56.59 758.09 1060 262.72 1256 92.83 22 1.63 0 0 0 0 0 0 0 0
3 Ananthapuram 663 145 1867 13394.52 655 98.79 512 77.22 818.42 3295 764.78 1823 97.64 28 1.5 0 0 0 0 0 0 0 0
4 Annamayya 471 118 1154 6114.24 456 96.82 308 65.39 381.5 1604 512.9 989 85.7 40 3.47 0 0 0 0 0 0 0 0
5 Bapatla 331 95 766 3756.53 325 98.19 158 47.73 253.06 649 396.49 642 83.81 63 8.22 9 1.17 3 0.39 3 0.39 0 0
6 Chittoor 596 136 1547 7925.71 583 97.82 292 48.99 531.57 1534 398.44 1308 84.55 110 7.11 36 2.33 10 0.65 3 0.19 0 0
7 Dr. B. R. Ambedkar Konaseema 365 105 802 4800.09 350 95.89 151 41.37 326.18 580 279.93 664 82.79 15 1.87 0 0 0 0 0 0 0 0
8 East Godavari 443 86 1095 7255.61 436 98.42 192 43.34 532.03 847 642.49 994 90.78 59 5.39 0 0 0 0 0 0 0 0
9 Eluru 591 117 1556 7540.28 588 99.49 216 36.55 3482.67 924 408.06 1368 87.92 63 4.05 0 0 0 0 0 0 0 0
10 Guntur 342 84 803 4636.3 336 98.25 192 56.14 320.28 830 345.98 588 73.23 26 3.24 4 0.5 4 0.5 0 0 0 0
11 Kakinada 492 89 1343 9089.31 469 95.33 283 57.52 585.24 1334 526.35 1243 92.55 26 1.94 0 0 0 0 0 0 0 0
12 Krishna 541 135 1196 4486.91 539 99.63 142 26.25 255.32 396 99.83 925 77.34 7 0.59 0 0 0 0 0 0 0 0
13 Kurnool 583 115 1659 11859.84 546 93.65 300 51.46 798.66 1436 751.17 1454 87.64 11 0.66 0 0 0 0 0 0 0 0
14 Manyam 474 108 1783 10213.57 464 97.89 280 59.07 16533.54 1155 349.05 1414 79.3 7 0.39 0 0 0 0 0 0 0 0
15 Markapur 580 108 1456 8170.68 572 98.62 249 42.93 522.33 725 1030.3 1235 84.82 8 0.55 0 0 0 0 0 0 0 0
16 Nandyal 473 99 1252 8424.89 442 93.45 270 57.08 476.7 1029 834.41 1066 85.14 18 1.44 4 0.32 0 0 0 0 0 0
17 NTR 372 99 890 5013.52 365 98.12 81 21.77 296.53 255 98.54 713 80.11 8 0.9 0 0 0 0 0 0 0 0
18 Palnadu 604 101 1633 9391.63 596 98.68 366 60.6 705.92 1593 561.69 1339 82 36 2.2 0 0 0 0 0 0 0 0
19 Polavaram 213 48 418 2737.77 195 91.55 53 24.88 145.2 137 41.76 339 81.1 5 1.2 0 0 0 0 0 0 0 0
20 Prakasam 606 122 1545 9124.65 587 96.86 233 38.45 589.7 1275 620.59 1316 85.18 22 1.42 4 0.26 4 0.26 4 0.26 0 0
21 SPS Nellore 754 214 1723 8536.53 686 90.98 307 40.72 542.77 1675 451.26 1376 79.86 48 2.79 0 0 0 0 0 0 0 0
22 Sri Satyasai 557 186 1471 10773.06 546 98.03 411 73.79 666.55 2558 816.99 1435 97.55 9 0.61 0 0 0 0 0 0 0 0
23 Srikakulam 927 222 2303 13046.34 888 95.79 475 51.24 1255.93 1525 558.8 2011 87.32 82 3.56 0 0 0 0 0 0 0 0
24 Tirupati 834 169 2142 9433.79 798 95.68 384 46.04 534.05 1675 506.94 1843 86.04 116 5.42 9 0.42 3 0.14 0 0 0 0
25 Visakhapatnam 165 48 404 2765.53 163 98.79 72 43.64 379.56 231 71.72 330 81.68 3 0.74 0 0 0 0 0 0 0 0
26 Vizianagaram 817 157 2627 14282.42 813 99.51 411 50.31 21561.71 2189 544.46 2257 85.92 80 3.05 0 0 0 0 0 0 0 0
27 West Godavari 504 96 1145 6894.06 496 98.41 219 43.45 547.63 1008 386.21 1055 92.14 8 0.7 3 0.26 3 0.26 0 0 0 0
28 YSR Kadapa 741 181 1744 7671.07 700 94.47 187 25.24 476.04 719 288.02 1157 66.34 22 1.26 2 0.11 0 0 0 0 0 0
Total 15008 3365 38585 221984.97 14564 97.04 7298 48.63 54779.59 32900 12846.84 32999 85.52 954 2.47 71 0.18 27 0.07 10 0.03 0 0

Powered by Tata Consultancy Services