R1.2 Component wise Status Report
Data as on 13-Oct-2025 08:36 AM

Amount Rs. in Lakhs
Sl. No. Work Type Name Sanctioned Details Inprogress Details Completed Total Expenditure
No. of Works Estimated Cost No. of Works Estimated Cost Expenditure No. of Works Estimated Cost Expenditure
1 Construction of Toilet with Running Water 14503 89632.62 13202 83573.16 69601.74 1207 (8.32%) 5608.39 5164.94 74766.68
2 Providing Electrification with Fans and Tube Lights 14443 21117.1 12866 19124.93 14065.57 1547 (10.71%) 1949.56 1575.06 15641.15
3 Drinking Water Supply 14628 35420.85 12399 30302.91 14105.99 346 (2.37%) 702.6 405.01 14511.67
4 Furniture for Students and Staff 14558 56412.64 11542 46419.21 29524.36 1452 (9.97%) 4746.69 3238.52 32799.35
5 Painting to School 14505 31668.27 1545 4413.43 3108.07 61 (0.42%) 143.96 112.52 3228.59
6 Major and Minor Repairs 14446 78561.34 13549 74998.55 63164.75 697 (4.82%) 3050.75 2782.28 65947.02
7 Green Chalk Boards 14516 8785.26 6858 4357.8 2363 142 (0.98%) 66.09 45.32 2410.18
8 Construction of Additional Class Rooms (NABARD (RIDF XXV) through PC) 8652 373025.08 8557 369698.94 173205.02 26 (0.3%) 980.7 455.76 173660.78
9 Construction of Compound Walls 6211 55878.74 4710 43894.83 12973.24 167 (2.69%) 866.42 509.41 13482.64
10 English Labs 8022 4091.22 173 88.23 38.2 0 (0%) 0 0 38.2
11 Kitchen Shed 9233 20737.9 6577 17033.16 10981.29 795 (8.61%) 1120.52 771.05 11752.34
12 Co-Located Anganwadi Centers 4393 14803.8 4243 14133.97 3223.89 149 (3.39%) 667.54 257.41 3481.51
13 Construction of Dormitory 1 320 0 0 0 0 (0%) 0 0 0
14 Renovation of Sheds for Academic Classrooms 1 124.4 0 0 0 0 (0%) 0 0 0
15 Renovation of Sheds for Dormitory Rooms 1 148.01 0 0 0 0 (0%) 0 0 0
16 Kitchen & Dining Hall Renovation 1 13.5 0 0 0 0 (0%) 0 0 0
17 New Toilet Block 1 48 0 0 0 0 (0%) 0 0 0
18 Open Auditorium Repairs, Flooring & Lighting 1 15 0 0 0 0 (0%) 0 0 0
19 New Drainage Pipeline 1 10 0 0 0 0 (0%) 0 0 0
20 New Borewell with Motor 1 3 0 0 0 0 (0%) 0 0 0
21 Multiple Works Expenditure 0 0 0 0 0 0 0 4198.8
22 Parents committee expenditure 0 0 0 0 0 0 0 1249.93
23 At District Level 0 0 0 0 0 0 0 20008.12
24 Total 138118 790816.73 96221 708039.12 396355.11 6589 (4.77%) 19903.21 15317.26 437176.98

Powered by Tata Consultancy Services