R1.2 Component wise Status Report
Data as on 15-Jun-2026 10:27 PM

Amount Rs. in Lakhs
Sl. No. Work Type Name Sanctioned Details Inprogress Details Completed Total Expenditure
No. of Works Estimated Cost No. of Works Estimated Cost Expenditure No. of Works Estimated Cost Expenditure
1 Construction of Toilet with Running Water 14517 89942.16 13217 83883.94 69905.26 1207 (8.31%) 5608.39 5164.94 75070.2
2 Providing Electrification with Fans and Tube Lights 14456 21192.7 12878 19200.15 14104.45 1547 (10.7%) 1949.56 1575.06 15680.18
3 Drinking Water Supply 14642 35519.07 12413 30395.65 14362.19 346 (2.36%) 702.6 405.01 14767.88
4 Furniture for Students and Staff 14571 56534.47 11554 46519.27 29583.48 1452 (9.96%) 4746.69 3240.6 32863
5 Painting to School 14519 31803.52 1554 4463.13 3193.27 61 (0.42%) 143.96 112.52 3313.79
6 Major and Minor Repairs 14502 79168.54 13564 75414.6 63517.56 696 (4.8%) 3033.68 2764.69 66282.25
7 Green Chalk Boards 14530 8814.89 6870 4382.94 2864.64 142 (0.98%) 66.09 45.32 2911.94
8 Construction of Additional Class Rooms (NABARD (RIDF XXV) through PC) 8846 375444.8 8559 369626.32 173408.5 26 (0.29%) 980.7 455.76 173864.26
9 Construction of Compound Walls 6217 55904.98 4712 43914.05 12987.9 167 (2.69%) 866.42 509.41 13497.31
10 English Labs 8022 4091.22 173 88.23 38.2 0 (0%) 0 0 38.2
11 Kitchen Shed 9234 20751.42 6577 17033.16 10992.45 795 (8.61%) 1120.52 771.05 11763.5
12 Co-Located Anganwadi Centers 4393 14803.8 4243 14133.97 3224.31 149 (3.39%) 667.54 257.41 3481.93
13 Construction of Dormitory 1 320 0 0 0 0 (0%) 0 0 0
14 Renovation of Sheds for Academic Classrooms 1 124.4 0 0 0 0 (0%) 0 0 0
15 Renovation of Sheds for Dormitory Rooms 1 148.01 0 0 0 0 (0%) 0 0 0
16 Kitchen & Dining Hall Renovation 1 13.5 0 0 0 0 (0%) 0 0 0
17 New Toilet Block 1 48 0 0 0 0 (0%) 0 0 0
18 Open Auditorium Repairs, Flooring & Lighting 1 15 0 0 0 0 (0%) 0 0 0
19 New Drainage Pipeline 1 10 0 0 0 0 (0%) 0 0 0
20 New Borewell with Motor 1 3 0 0 0 0 (0%) 0 0 0
21 Multiple Works Expenditure 0 0 0 0 0 0 0 5544.42
22 Parents committee expenditure 0 0 0 0 0 0 0 1252.71
23 At District Level 0 0 0 0 0 0 0 51197.55
24 Total 138457 794653.48 96314 709055.42 398182.22 6588 (4.76%) 19886.14 15301.76 471529.11

Powered by Tata Consultancy Services