R3.1 Payment Status Report
Data as on 15-Jun-2026 10:27 PM

Amount Rs. in Lakhs
Sl. No. District Name School Projects sanctioned No. of works Revolving Fund Paid Material Invoices Paid
No. of schools Est. Cost
1 2 3 4 5 6 7
1 Alluri Sitharama Raju 368 11342.09 2985 1686.52 76.34
2 Anakapalli 598 17059.47 4761 2388.52 83.58
3 Ananthapuram 680 19481.2 5200 2884.67 210.72
4 Annamayya 497 13794.01 3825 1733.05 160.5
5 Bapatla 346 7561.46 2714 1096.14 77.01
6 Chittoor 631 14358.04 4874 1861.91 124.88
7 Dr. B. R. Ambedkar Konaseema 378 9178.82 2935 1286.61 92.4
8 East Godavari 461 12648.22 3518 1724.93 165.74
9 Eluru 603 13685.87 4847 2052.15 8.39
10 Guntur 331 7931.26 2509 1155.96 93.5
11 Kakinada 497 13706.35 3794 1878.79 166.47
12 Krishna 571 11119.09 4697 1738.45 16.62
13 Kurnool 590 18012.67 4461 2810.08 18.61
14 Manyam 481 12385.11 3784 1827.52 3.46
15 Markapur 596 13802.84 4703 2059.42 213.64
16 Nandyal 475 11834.12 3599 1851.46 2.35
17 NTR 369 9422.78 2985 1489.78 22.81
18 Palnadu 623 15758.82 4811 2332.48 110.45
19 Polavaram 211 6002.21 1630 728.35 17.63
20 Prakasam 628 14791.21 4910 2225.91 154.75
21 SPS Nellore 813 17936.16 6173 2596.57 8.9
22 Sri Satyasai 573 16042.66 4364 2442.44 251.96
23 Srikakulam 958 25757.78 7787 3854.63 41.89
24 Tirupati 850 17705.98 6575 2431.86 133.32
25 Visakhapatnam 165 5862.56 1248 796.16 25.95
26 Vizianagaram 822 20636.93 6458 2931.22 1.07
27 West Godavari 513 11572.92 3959 1751.48 0
28 YSR Kadapa 770 17644.36 6088 2409.29 81
Total 15398 387034.98 120194 56026.35 2363.95

Powered by Tata Consultancy Services