R2.17 SCHOOL Project Progress Report-Phase2
Data as on 23-Nov-2024 04:41 AM

Sl. No. District Name Total No of Schools No of Projects Expected No of Schools Projects Created No of Projects Created No of Schools Admin Sanction Given(@1 per School) No of Projects Admin Sanction Given % of schools admin sanction given % of project admin sanction given No of schools Revolving fund raised No of projects Revolving fund raised Revolving fund raised(Amount) No of schools Revolving fund sent to CFMS No of projects Revolving fund sent to CFMS Revolving fund sent to CFMS( Amount) No of schools Revolving fund paid No of projects Revolving fund paid Revolving fund paid (Amount) No of schools expenditure submitted (Grounded) Expenditure Amount (Grounded) % of schools expenditure generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Alluri Sitharama Raju 130 260 130 260 130 260 100 100 130 260 310.85 130 260 310.85 129 258 308.45 129 939.33 99.23
2 Anakapalli 68 155 68 155 68 155 100 100 68 154 191.14 68 154 191.14 68 154 191.14 67 735.01 98.53
3 Ananthapuram 95 221 95 221 95 221 100 100 95 221 254.05 95 221 254.05 95 220 253.72 94 784.59 98.95
4 Annamayya 141 280 140 278 140 278 99 99 140 277 332.01 140 277 332.01 140 275 331.27 139 1049.56 98.58
5 Bapatla 46 89 46 89 46 89 100 100 46 89 103.6 46 89 103.6 46 88 103.32 46 441.07 100
6 Chittoor 83 178 83 178 83 178 100 100 83 178 211.59 83 178 211.59 83 178 211.59 83 923.27 100
7 East Godavari 52 104 52 103 52 103 100 99 52 103 123.97 52 103 123.97 51 99 120.84 51 424.52 98.08
8 Eluru 96 201 96 201 96 201 100 100 96 201 236.61 96 201 236.61 96 201 236.61 96 844.6 100
9 Guntur 13 26 13 26 13 26 100 100 13 26 31.09 13 26 31.09 13 26 31.09 13 174.85 100
10 Kakinada 98 203 98 203 98 203 100 100 98 203 240.82 98 203 240.82 98 203 240.82 98 924.53 100
11 Konaseema 43 87 43 85 43 85 100 97 43 85 102.48 43 85 102.48 43 85 102.48 43 383.32 100
12 Krishna 39 83 39 83 39 83 100 100 39 83 93.82 39 83 93.82 39 83 93.82 38 503.89 97.44
13 Kurnool 81 163 81 163 81 163 100 100 81 163 193.15 81 163 193.15 81 163 193.15 81 1019.58 100
14 Manyam 113 226 112 224 112 224 99 99 112 223 266.15 112 223 266.15 112 221 263.75 111 765.37 98.23
15 Nandyal 99 198 99 197 99 197 100 99 99 197 236.28 99 197 236.28 99 197 236.28 99 954.22 100
16 NTR 83 186 83 186 83 186 100 100 83 186 216.88 83 186 216.88 83 186 216.88 83 860.18 100
17 Palnadu 13 26 13 26 13 26 100 100 13 26 30.95 13 26 30.95 13 26 30.95 13 197.38 100
18 Prakasam 89 179 89 178 89 178 100 99 89 178 213.08 89 178 213.08 89 176 210.75 89 953.19 100
19 SPS Nellore 108 217 108 217 108 217 100 100 108 217 257.82 108 217 257.82 108 217 257.82 107 954.71 99.07
20 Sri Satyasai 93 190 93 189 93 189 100 99 93 189 222.82 93 189 222.82 93 189 222.82 92 804.51 98.92
21 Srikakulam 138 294 138 293 138 293 100 99 138 293 344.21 138 292 343.84 138 290 343.09 138 1662.62 100
22 Tirupati 108 232 108 232 108 232 100 100 108 232 272.71 108 232 272.71 108 232 272.71 108 837.87 100
23 Visakhapatnam 13 27 13 27 13 27 100 100 13 27 32.3 13 27 32.3 13 27 32.3 13 219.89 100
24 Vizianagaram 89 168 89 168 89 168 100 100 89 168 186.46 89 168 186.46 89 168 186.46 88 865.85 98.88
25 West Godavari 61 127 61 127 61 127 100 100 61 127 150.6 61 127 150.6 61 126 148.59 61 909.27 100
26 YSR Kadapa 87 174 87 174 87 174 100 100 87 174 207.82 87 174 207.82 87 174 207.82 87 1012.43 100
27 Total 2079 4294 2077 4283 2077 4283 99 99 2077 4280 5063.24 2077 4279 5062.86 2075 4262 5048.5 2067 20145.61 99.42

Powered by Tata Consultancy Services